Push-Up Norms

How many can push-ups can you do?

The expected number of push-ups you can do varies with your age and sex. The older you are, the less muscle mass you will have, and joints will be stiffer. Bodyweight and height will also affect how many push-ups you can do.

If you have just started on a conditioning program, you will not be expected to be able to do many push-ups, maybe none. Don't get too disappointed, you will quickly improve with practice and training. See our Push-Up Workout.

Push-up test norms for MEN

Your Age 17-19 20-29 30-39 40-49 50-59 60-65
Excellent 57+ 48+ 42+ 35+ 32+ 31+
Good 47-56 39-47 34-41 28-34 25-31 24-30
Above average 35-46 30-39 25-33 21-28 18-24 17-23
Average 19-34 17-29 13-24 11-20 9-17 6-16
Below average 11-18 10-16 8-12 6-10 5-8 3-5
Poor 4-10 4-9 2-7 1-5 1-4 1-2
Very Poor 0-3 0-3 0-1 0 0 0

Push-up test norms for WOMEN

Your Age 17-19 20-29 30-39 40-49 50-59 60-65
Excellent 36+ 37+ 38+ 32+ 26+ 24+
Good 27-35 30-36 30-37 25-31 21-25 19-23
Above Average 21-27 23-29 22-30 18-24 15-20 13-18
Average 11-20 12-22 10-21 8-17 7-14 5-12
Below average 6-10 7-11 5-9 4-7 3-6 2-4
Poor 2-5 2-6 1-4 1-3 1-2 1
Very Poor 0-1 0-1 0 0 0 0

* Source: adapted from Golding, et al. (1986). The Y's way to physical fitness (3rd ed.)

 

Resources

 

 


Reference this Page